CPH Sale Results From January 30, 2018

KY-TN CPH Advantage Sale 1/30/2018 KY-TN Livestock Guthrie, KY
Pen Sex Description Grade Range Count Average Total Weight Price
409 H B/BWF LM1 400-499 13 468 6,080 $153.00
410 H CHAR-RED LM1 400-499 5 477 2,385 $148.00
307 H XB LM1 400-499 1 495 495 $121.00
113 H B/BWF LM1 500-599 35 542 18,980 $144.50
415 H CHAR-RED LM1 500-599 4 560 2,240 $135.00
111 H B/BWF LM1 650-699 39 658 25,655 $137.00
72 H CHAR-RED LM1 600-699 6 633 3,795 $132.00
87 H B/BWF LM1 700-749 12 744 8,930 $124.00
316 H CHAR-RED LM1 700-799 3 753 2,260 $120.50
408 H B/BWF LM1 800-899 17 826 14,050 $119.00
304 H CHAR-RED LM1 800-899 8 851 6,805 $115.00
305 H CHAR-RED LM1 900-999 2 955 1,910 $105.00
401 H B/BWF LM1 300-399 1 380 380 $143.00
403 H B/BWF LM3 300-399 1 375 375 $136.00
411 H CHAR-RED LM3 400-499 5 449 2,245 $136.00
314 H MIX LM3 500-599 4 535 2,140 $135.00
411X H HEREFORD LM1 400-499 1 485 485 $127.00
407 H