| 2012 VENDOR BOOTH MAP - TRIGG COUNTY COUNTRY HAM FESTIVAL | |||||||||||
| STREET | BROWN ST | US HWY 68 - MAIN ST | CADIZ BAPTIST CHURCH - OPEN DRIVE | ||||||||
| Gravel | HWY | 1 | |||||||||
| Parking | 139 | Helping | 2 | ||||||||
| Area | N | Hands | 3 | ||||||||
| Ham & Biscuit | SECTION | 4 | Cadiz Baptist Men's | ||||||||
| FOOD | / | 5 | Car Show | ||||||||
| VENDORS | Bank | A | 6 | [Saturday] | |||||||
| MEET - | J | of | 7 | ||||||||
| CHECK-IN | E | Cadiz | $90.00 | 8 | |||||||
| HERE | F | WKDZ | 9 | ||||||||
| F | Mini-Plex | 10 | |||||||||
| STREET | E | SCOTT ST | WKDZ | 11 | |||||||
| R | 12 | 13 | Cadiz Baptist Church Annex | ||||||||
| House | S | Janice | 14 | 15 | First Aid - Mothers Room | ||||||
| Vacant | O | Mason | 16 | 17 | 35 | 36 | 37 | TRUCKS | |||
| Building | N | Art | 18 | SECTION | 19 | Picnic Tables | 38 | ||||
| Museum | 20 | 21 | SECTION C - $200.00 | 45 | |||||||
| S | DRIVE | 22 | B | ENTER - FOOD COURT | 39 | ||||||
| T | Edward Jones | 24 | 23 | 44 | |||||||
| VENDOR | R | Lake Barkley | 26 | $100.00 | 25 | 43 | 42 | 41 | 40 - ELEC | ||
| RESERVED | E | Insurance | 28 | 27 | RENAISSANCE | WKDZ | |||||
| TRUCK | E | Vacant | 30 | 29 - WKDZ | SQUARE | 106.5 FM | |||||
| PARKING | T | Retired Seniors | 32 | 31 - RADIO | RENAISSANCE | ||||||
| LOT | Volunteer Program | 34 | 33 - Open | ENTRANCE | STAGE | ||||||
| MARION STREET | ICE HOUSE ROAD | ||||||||||
| 55 | 54 | 53 | 52 | 51 - LOT | 50 | 49 | 48 | 47 | 46 | ||
| BUS STOP | MARION STREET | FOOD COURT - SECTION D - $200.00 | |||||||||
| 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | ||
| Cadiz City Hall | 66 | 67 | Oh My! | D | |||||||
| Renaissance | 68 | 69 | Antiquites | I | U | ||||||
| H | Loose Treasures | 70 | SECTION | 71 | Francis Bldg. | C | VENDORS | M | |||
| Cadiz | W | Closed | 72 | 73 | The Shoppe | E | USE | P | |||
| Renaissance | Y | Cranberry Rustics | 74 | E | 75 | Wild Zebra | THIS | S | |||
| Center | Trigg Co.Realty | 76 | 77 | Vacant | H | T | |||||
| 1 | Vacant | 78 | $125.00 | 79 | Vacant | O | E | ||||
| Festival | 3 | Vacant | 80 | 81 | Lot | U | R | ||||
| HQ | 9 | Mildred's | 82 | 83 | Lot | S | |||||
| 85-HAM FEST | ICE | E | |||||||||
| TCH Ambulance-84 | ROAD - MUST STAY OPEN | NO PARKING | |||||||||
| N | Trigg Co. Justice Center | 99 | Trigg Co. | R | |||||||
| Building | 101 | Courthouse | D | ||||||||
| HWY | Open | 92 | 91 | 90 | 89 | 88 | 87 | 86 | |||
| 139 | COURT STREET | SECTION F - $100.00 | HWY | ||||||||
| N | Open | 93 | 94 | 95 | 96 | 97 | No Spaces | 68 | |||
| H. B. | HAM SHOW | OPEN WALK | 103 | Trigg Co. | |||||||
| Quinn | SPONSORS | SECTION | 105 | Courthouse | ICE | ||||||
| HWY | Attorney | AREA | 98 | 107 | Cherokee | HOUSE | |||||
| 139 | SPECIAL | 108 | 100 | G | 109 | Antiques | ROAD | NO PARKING | |||
| N | EVENT | 110 | 102 | 111 | Cadiz | ||||||
| PIG | 112 | 104 | $100.00 | 113 | Antique | ||||||
| ROAST | 114 | 106 | 115 | Mall | / | ||||||
| HWY | OPENING | 118 | 117 | 116 | SECTION G - $100.00 | ||||||
| 139 | MADISON STREET | MUST BE KEPT OPEN | ICE HOUSE ROAD - | NO PARKING | |||||||
| N | 119 | 120 | 121 | 122 | |||||||
| "EXHIBIT A" | |||||||||||
| 2012 VENDOR BOOTH MAP - TRIGG COUNTY COUNTRY HAM FESTIVAL | |||||||||||
| MADISON ST. | MUST BE KEPT OPEN | ICE HOUSE ROAD | NO PARKING | ||||||||
| H | 124 | 123 | Trigg Co. Red Cross | ||||||||
| A | Cadiz | 126 | 125 | ||||||||
| N | Christian | 128 | SECTION | 127 | |||||||
| J | D | Church | 130 | 129 | Private House / Drive | ||||||
| E | I | 132 | H | 131 | |||||||
| F | C | Drive | 134 | OPEN (1/2) | |||||||
| F | A | Fellowship | 136 | $95.00 | 133 | ||||||
| E | P | Hall | 138 | 135 | |||||||
| R | 140 | 137 | House | ||||||||
| S | Parking | Jefferson | 142 | 139 | |||||||
| O | Lot | House | 144 | 141 | Log Cabin | ||||||
| N | 146 | 143 | |||||||||
| FRANKLIN STREET | 148 | 145 (1/2) | GRAVEL | ||||||||
| 150 | 147 | DRIVE | |||||||||
| S | NO | 152 | SECTION | 149 | Hopson | ||||||
| T | PARKING | City | 154 | 151 | & | ||||||
| R | Building | 156 | I | 153 | Parris | ||||||
| E | House | 158 | 155 | Billie's Style | |||||||
| E | 160 | $90.00 | 157 | ||||||||
| T | Porky's | 162 (1/2) | 159 | ||||||||
| 164 | 161 | Drive | |||||||||
| House | 166 | 163 | |||||||||
| Apartments/ | 168 (1/2) | 165 | |||||||||
| NO | Building | 170 (1/2) | 167 | ||||||||
| PARKING | 172 | 169 (1/2) | |||||||||
| 174 | 171 (1/2) | Vacant | |||||||||
| REST | MONTGOMERY | 176 | 173 | Lot | |||||||
| H | ROOMS | STREET | OPEN | 175 | |||||||
| W | 178 | 177 | NO | ||||||||
| Y | NO | 180 | SECTION | 179 | PARKING | ||||||
| PARKING | The | 182 | 181 | ||||||||
| Blue | 184 | J | 183 | ||||||||
| 1 | Heron | 186 | 185 | Vacant | |||||||
| 3 | 188 | $90.00 | 187 | Building | |||||||
| 9 | House | 190 | 189 | ||||||||
| 192 | 191 | House | |||||||||
| N | 194 | 193 | |||||||||
| Car Lot | HANDICAPPED | 196 | 195 | House | |||||||
| PARKING ONLY | 198 | STOP | 197 | ||||||||
| HWY 139 N | WALK | LIGHT | 199 | HWY 139 S | TO | BY-PASS | |||||
| STOP | U S HWY 68 - W | Fireworks Over Park | |||||||||
| LIGHT | SPONSOR DISPLAYS | Petting Zoo | |||||||||
| ENTRY | |||||||||||
| WKDZ | CARNIVAL | 222 | ~ | 224 | 226 | 228 | 230 | ||||
| WEST CADIZ PARK | 220 | W | t o S H E L T E R | ||||||||
| 218 | A | 223 | 225 | 227 | 229 | ||||||
| 210 | Grass | 216 | L | 221 | WALK | ||||||
| SECTION K | 212 | 214 | K | 219 | |||||||
| 208 | W | 217 | BRIDGE | ||||||||
| ELECTRIC | 200 | 202 | 204 | 206 | Y | 215 | 213 | WALK | |||
| SECTION K - | 211 | ||||||||||
| $85.00 / $175.00 Food | PARK - BLACK TOP - PARKING LOT | 209 | |||||||||
| MONEY IN | |||||||||||
| 201 | 203 | 205 | 207 | BLEACHERS | HAYSTACK | RESTROOMS | |||||
| "EXHIBIT A - Page 2" | |||||||||||
E-Mail
Print


